| Mon November 17 |
Tue November 18 |
Wed November 19 |
Thu November 20 |
Fri November 21 |
Sat November 22 |
Sun November 23 |
|
|---|---|---|---|---|---|---|---|
| TEAM DAY! |
|||||||
| 5:00am | |||||||
| 5:30am | |||||||
| 6:00am | 6:00am» JR/SEN/B 13+ 6:00am» AG1/AG2/B 12&U 8:30am» Officials Clinic @ MMA |
||||||
| 6:30am | |||||||
| 7:00am | |||||||
| 7:30am | |||||||
| 8:00am | |||||||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | |||||||
| 12:00pm | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | |||||||
| 5:00pm | |||||||
| 5:30pm | |||||||
| 6:00pm | |||||||
| 6:30pm | |||||||
| 7:00pm | |||||||
| 7:30pm | |||||||
| 8:00pm | |||||||
| 8:30pm | |||||||
| 9:00pm |